<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jondyer.net</title>
	<atom:link href="http://jondyer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://jondyer.net</link>
	<description>Search Engine Marketing, Web Analytics and Conversion Optimization</description>
	<lastBuildDate>Wed, 24 Mar 2010 11:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Email Marketing Article</title>
		<link>http://jondyer.net/search-engine-marketing/email-marketing-article</link>
		<comments>http://jondyer.net/search-engine-marketing/email-marketing-article#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://jondyer.net/search-engine-marketing/email-marketing-article</guid>
		<description><![CDATA[Understand the benefits of email marketing by correct analytics tagging!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techwyse.com/blog/website-analytics/tagging-email-newsletters-in-google-analytics/" target="_blank">Understand the benefits of email marketing by correct analytics tagging!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jondyer.net/search-engine-marketing/email-marketing-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Post</title>
		<link>http://jondyer.net/search-engine-marketing/recent-post-on-design-tips-for-good-measurement</link>
		<comments>http://jondyer.net/search-engine-marketing/recent-post-on-design-tips-for-good-measurement#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:32:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://jondyer.net/?p=52</guid>
		<description><![CDATA[5 Design Tips for Better Analytics Measurement]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techwyse.com/blog/website-analytics/five-web-design-tips-for-better-web-analytics-measurement/">5 Design Tips for Better Analytics Measurement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jondyer.net/search-engine-marketing/recent-post-on-design-tips-for-good-measurement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Exchange</title>
		<link>http://jondyer.net/web-analytics/web-analytics-exchange</link>
		<comments>http://jondyer.net/web-analytics/web-analytics-exchange#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:21:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://jondyer.net/?p=36</guid>
		<description><![CDATA[I&#8216;m very pleased to have joined the Web Analytics Exchange. This seems a great way of spreading the web analytics love&#8230;. I have joined as a mentor and I am hopeful that my experience is of value to the SMB, NGO&#8217;s, non profits and any analytics students that are building their experience. I see that [...]]]></description>
			<content:encoded><![CDATA[<p>I<a href="http://jondyer.net/wp-content/uploads/2010/02/wae.jpg"><img class="alignleft size-medium wp-image-37" title="wae" src="http://jondyer.net/wp-content/uploads/2010/02/wae-300x177.jpg" alt="" width="300" height="177" /></a>&#8216;m very pleased to have joined the <a title="Web Analytics Exchange" href="http://www.webanalyticsdemystified.com/ae/what-is-analysis-exchange.asp">Web Analytics Exchange</a>. This seems a great way of spreading the web analytics love&#8230;.</p>
<p>I have joined as a mentor and I am hopeful that my experience is of value to the SMB, NGO&#8217;s, non profits and any analytics students that are building their experience.</p>
<p>I see that the primary tool looks to be Google Analytics, which of course is not surprising, due to the availability of accounts and skills. Yahoo! Web Analytics might wish to step up here and offer some free accounts to those that require. <img src='http://jondyer.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jondyer.net/web-analytics/web-analytics-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Post</title>
		<link>http://jondyer.net/web-analytics/latest-post-feb18</link>
		<comments>http://jondyer.net/web-analytics/latest-post-feb18#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:36:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://jondyer.net/?p=43</guid>
		<description><![CDATA[Basic post about.. Improving Content &#38; Bounce Rate With Google Analytics Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Basic post about..</p>
<p><a rel="bookmark" href="http://www.techwyse.com/blog/website-analytics/improving-bounce-rate-with-google-analytics/">Improving Content &amp; Bounce Rate With  Google Analytics</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jondyer.net/web-analytics/latest-post-feb18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Marketing Association Courses</title>
		<link>http://jondyer.net/search-engine-marketing/canadian-marketing-association-courses</link>
		<comments>http://jondyer.net/search-engine-marketing/canadian-marketing-association-courses#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:44:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://jondyer.net/?p=31</guid>
		<description><![CDATA[I was rather pleased to find that the CMA offers courses in internet marketing. In fact they seem to have a very forward thinking approach to the online arena as a whole. I was drooling over my keyboard at the course content for the Customer Insight through Research and Analytics Certificate My feeling is that [...]]]></description>
			<content:encoded><![CDATA[<p>I was rather pleased to find that the <a href="http://www.the-cma.org/" target="_blank">CMA</a> offers courses in internet marketing. In fact they seem to have a very forward thinking approach to the online arena as a whole. I was drooling over my keyboard at the course content for the <a href="http://www.the-cma.org/?WCE=C=47|K=229069" target="_blank">Customer Insight through Research and Analytics Certificate</a></p>
<p>My feeling is that there are three criteria for success in web analysis. The holy grail is achievable when we analysts master 1) marketing principles that guide usability, promotion and advertising 2)  the technical nuances of web analysis and 3) the pure mathematical number crunching that produces usable data.</p>
]]></content:encoded>
			<wfw:commentRss>http://jondyer.net/search-engine-marketing/canadian-marketing-association-courses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOMOZ Link Acquisition Assistant</title>
		<link>http://jondyer.net/search-engine-marketing/seomoz-link-assistant</link>
		<comments>http://jondyer.net/search-engine-marketing/seomoz-link-assistant#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:29:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://jondyer.net/?p=19</guid>
		<description><![CDATA[Helps in finding submissions for backlinks&#8230;.. suggest saving the web page to allow the links to be visited over time. http://www.seomoz.org/labs/link-finder/index.php This is probably only free for a short period so get em while they&#8217;re hot!]]></description>
			<content:encoded><![CDATA[<p>Helps in finding submissions for backlinks&#8230;.. suggest saving the web page to allow the links to be visited over time.</p>
<p>http://www.seomoz.org/labs/link-finder/index.php</p>
<p>This is probably only free for a short period so get em while they&#8217;re hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://jondyer.net/search-engine-marketing/seomoz-link-assistant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Brookes MSc in Emarketing</title>
		<link>http://jondyer.net/search-engine-marketing/oxford-brookes-msc-in-emarketing</link>
		<comments>http://jondyer.net/search-engine-marketing/oxford-brookes-msc-in-emarketing#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:25:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://jondyer.net/?p=17</guid>
		<description><![CDATA[Very excited to see my old postgrad university providing an MSc in emarketing. I wish I was able to contribute to the course.. or perahps even swap my High Speed Networking and Distributed Systems for this considerably shorter qualification! http://www.brookes.ac.uk/studying/courses/postgraduate/2010/emark]]></description>
			<content:encoded><![CDATA[<p>Very excited to see my old postgrad university providing an <a title="MSc in emarketing" href="http://www.brookes.ac.uk/studying/courses/postgraduate/2010/emark" target="_blank">MSc in emarketing</a>.<img src="file:///f:/Temp/moz-screenshot-4.png" alt="" /><a href="http://jondyer.net/wp-content/uploads/2010/02/ox-brookes.jpg"><img class="size-medium wp-image-23 alignleft" title="ox-brookes" src="http://jondyer.net/wp-content/uploads/2010/02/ox-brookes-300x117.jpg" alt="" width="270" height="105" /></a><img src="file:///f:/Temp/moz-screenshot-3.png" alt="" /></p>
<p>I wish I was able to contribute to the course.. or perahps even swap my High Speed Networking and Distributed Systems for this considerably shorter qualification!</p>
<p> <img src='http://jondyer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.brookes.ac.uk/studying/courses/postgraduate/2010/emark</div>
]]></content:encoded>
			<wfw:commentRss>http://jondyer.net/search-engine-marketing/oxford-brookes-msc-in-emarketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emetrics and SMX Toronto</title>
		<link>http://jondyer.net/search-engine-marketing/emetrics-toronto</link>
		<comments>http://jondyer.net/search-engine-marketing/emetrics-toronto#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:10:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://jondyer.net/?p=7</guid>
		<description><![CDATA[Yay.. the Great White North will be warmed by the combined SMX  and Emetrics event April 6th to 9th. Looking forward to interacting, learning and putting the grey matter to work with the presence of the leading professionals in the analytics and optimization world!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jondyer.net/wp-content/uploads/2010/02/emetrics.jpg"><img class="size-full wp-image-25 alignleft" title="emetrics toronto" src="http://jondyer.net/wp-content/uploads/2010/02/emetrics.jpg" alt="emetrics toronto" width="189" height="96" /></a>Yay.. the Great White North will be warmed by the combined <a href="http://www.emetrics.org/toronto/" target="_blank">SMX  and Emetrics</a> event April 6th to 9th.</p>
<p>Looking forward to interacting, learning and putting the grey matter to work with the presence of the leading professionals in the analytics and optimization world!</p>
]]></content:encoded>
			<wfw:commentRss>http://jondyer.net/search-engine-marketing/emetrics-toronto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
